Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
East Kentwood Kickoff Invite |
. | ||||
(A) |
vs Multiple Opponents
Pre-Season Conference Meet |
. | ||||
(H) | vs Grandville HS | SPECTRUM LANES | . | |||
(H) | vs HUDSONVILLE HS | SPECTRUM LANES | . | |||
(A) | vs ROCKFORD HS | . | ||||
(A) | vs GRAND HAVEN HS | . | ||||
(A) | vs CALEDONIA HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(A) | vs HUDSONVILLE HS | . | ||||
(H) | vs ROCKFORD HS | SPECTRUM LANES | . | |||
(H) | vs GRAND HAVEN HS | SPECTRUM LANES | . | |||
(H) | vs CALEDONIA HS | SPECTRUM LANES | . | |||
(A) | vs JENISON HS | . | ||||
(H) | vs Grandville HS | SPECTRUM LANES | . | |||
(A) |
vs Multiple Opponents
Mid Season Tournament @ Grand Haven |
. | ||||
(H) | vs HUDSONVILLE HS | SPECTRUM LANES | . | |||
(A) | vs ROCKFORD HS | . | ||||
(A) | vs GRAND HAVEN HS | . | ||||
(A) | vs CALEDONIA HS | SPECTRUM LANES | . | |||
(H) | vs JENISON HS | SPECTRUM LANES | . | |||
(A) | vs Grandville HS | . | ||||
(A) |
vs Multiple Opponents
Post Season Conference @ Jenison |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Indiviual Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Team Regionals |
. |
https://eksports.org