Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kalamazoo United | . | ||||
(H) |
vs Multiple Opponents
Thanksgiving Falcon Classic |
EKHS ICE ARENA | . | |||
(H) |
vs Multiple Opponents
Thanksgiving Falcon Classic |
EKHS ICE ARENA | . | |||
(H) |
vs Multiple Opponents
Thanksgiving Falcon Classic |
EKHS ICE ARENA | . | |||
(H) |
vs Multiple Opponents
Thanksgiving Falcon Classic |
EKHS ICE ARENA | . | |||
(H) | vs Manistee HS | EKHS ICE ARENA | . | |||
(A) |
vs Multiple Opponents
Northview Tournament |
. | ||||
(A) |
vs Multiple Opponents
Northview Tournament |
. | ||||
(A) |
vs Multiple Opponents
Northview Tournament |
. | ||||
(A) | vs Manistee HS | . | ||||
(H) | vs Portage Central HS | EKHS ICE ARENA | . | |||
(A) | vs HUDSONVILLE HS | . | ||||
(A) | vs GRAND HAVEN HS | . | ||||
(A) | vs NORTHVIEW HS | . | ||||
(A) | vs Kalamazoo United | . | ||||
(A) | vs GRAND HAVEN HS | . | ||||
(H) | vs Kalamazoo United | EKHS ICE ARENA | . | |||
(H) | vs JENISON HS | EKHS ICE ARENA | . | |||
(A) | vs HUDSONVILLE HS | . | ||||
(H) | vs Manistee HS | EKHS ICE ARENA | . | |||
(H) | vs GRAND HAVEN HS | EKHS ICE ARENA | . | |||
(A) | vs KENOWA HILLS HS | . | ||||
(H) | vs HUDSONVILLE HS | EKHS ICE ARENA | . | |||
(H) | vs Kalamazoo United | EKHS ICE ARENA | . | |||
(H) | vs NORTHVIEW HS | EKHS ICE ARENA | . | |||
(A) | vs JENISON HS | . | ||||
(A) | vs NORTHVIEW HS | . | ||||
(A) | vs Manistee HS | . | ||||
(H) | vs KENOWA HILLS HS | EKHS ICE ARENA | . | |||
(H) |
vs Multiple Opponents
MHSAA Regionals |
EKHS ICE ARENA | . |
https://eksports.org