Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Rapids Christian HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(H) | vs OKEMOS HS | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs OKEMOS HS | EKHS VARSITY BASEBALL FIELD | . | |||
(A) | vs West Ottawa HS | . | ||||
(A) | vs West Ottawa HS | . | ||||
(H) | vs West Ottawa HS | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs CALEDONIA HS | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs CALEDONIA HS | EKHS VARSITY BASEBALL FIELD | . | |||
(A) | vs CALEDONIA HS | . | ||||
(H) | vs FOREST HILLS EASTERN | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs FOREST HILLS EASTERN | EKHS VARSITY BASEBALL FIELD | . | |||
(A) | vs HUDSONVILLE HS | . | ||||
(A) | vs HUDSONVILLE HS | . | ||||
(H) | vs HUDSONVILLE HS | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs Byron Center HS | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs Byron Center HS | EKHS VARSITY BASEBALL FIELD | . | |||
(A) | vs JENISON HS | . | ||||
(A) | vs JENISON HS | . | ||||
(H) | vs JENISON HS | EKHS VARSITY BASEBALL FIELD | . | |||
(A) | vs LOWELL HS | . | ||||
(A) | vs LOWELL HS | . | ||||
(H) | vs Grandville HS | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs Grandville HS | EKHS VARSITY BASEBALL FIELD | . | |||
(A) | vs Grandville HS | . | ||||
(H) | vs Grand Rapids Catholic Central | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs Grand Rapids Catholic Central | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs GRAND HAVEN HS | EKHS VARSITY BASEBALL FIELD | . | |||
(H) | vs GRAND HAVEN HS | EKHS VARSITY BASEBALL FIELD | . | |||
(A) | vs GRAND HAVEN HS | . | ||||
(A) | vs ROCKFORD HS | . | ||||
(A) | vs ROCKFORD HS | . | ||||
(H) | vs ROCKFORD HS | EKHS VARSITY BASEBALL FIELD | . |
https://eksports.org