Girls Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hudsonville HS | . | ||||
(A) | vs West Ottawa HS | . | ||||
(H) | vs Grand Haven HS | KENTWOOD AQUATICS CENTER COMPETITION POOL | . | |||
(H) | KENTWOOD AQUATICS CENTER COMPETITION POOL | . | ||||
(H) | vs Zeeland West HS | KENTWOOD AQUATICS CENTER COMPETITION POOL | . | |||
(A) | vs East Grand Rapids HS | . | ||||
(A) | vs Rockford HS | . | ||||
(A) | vs Jenison HS | . | ||||
(H) | vs Forest Hills Central HS | KENTWOOD AQUATICS CENTER COMPETITION POOL | . | |||
(A) |
vs Multiple Opponents
Districts |
. | ||||
(A) |
vs Multiple Opponents
Districts |
. | ||||
(A) |
vs Multiple Opponents
Regionals |
. | ||||
(A) |
vs Multiple Opponents
Regionals |
. | ||||
(A) |
vs Multiple Opponents
State Finals |
. | ||||
(A) |
vs Multiple Opponents
State Finals |
. |
https://eksports.org