Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Ottawa HS | PAT PATTERSON SOCCER COMPLEX | . | |||
(H) | vs GRAND HAVEN HS | PAT PATTERSON SOCCER COMPLEX | . | |||
(A) | vs Grand Rapids Catholic Central | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs KENOWA HILLS HS | . | ||||
(H) | vs EAST LANSING HS | PAT PATTERSON SOCCER COMPLEX | . | |||
(H) | vs MONA SHORES HS | PAT PATTERSON SOCCER COMPLEX | . | |||
(H) | vs NORTHVIEW HS | PAT PATTERSON SOCCER COMPLEX | . | |||
(A) | vs LOWELL HS | . | ||||
(H) | vs JENISON HS | PAT PATTERSON SOCCER COMPLEX | . | |||
(A) | vs Heritage HS | . | ||||
(A) | vs Comstock Park HS/MS | . | ||||
(A) | vs Vicksburg HS | . | ||||
(H) | vs Traverse City Central HS | PAT PATTERSON SOCCER COMPLEX | . | |||
(A) | vs Grand Rapids Christian HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Byron Center HS | . |
https://eksports.org